樹木の値段
カツラ
H=樹高 C=幹周 W=樹幅 \1本の値段
H=0.5 \430
H=0.8 \550
H=1.0 \830
H=1.2 \1,200
H=1.5 \2,000
H=1.8 \2,100
H=2.0 W=0.4 \3,300
H=3.0 C=0.10 W=0.8 \6,500
H=3.0 C=0.12 W=1.0 \8,500
H=3.5 C=0.15 W=1.2 \13,000
H=3.5 C=0.18 W=1.5 \19,000
H=4.0 C=0.21 W=1.8 \26,000
H=4.5 C=0.25 W=1.8 \45,000
H=5.0 C=0.30 W=2.0 \62,000
TOP